Statistics
134,844Business Names
(Sole proprietorship & Partnership)
with status “Registered” as at 31st October 2025 |
9,373Companies (Sendirian Berhad and Berhad)
with status “Registered”
as at 31st October 2025 |
362Branch of Foreign Companies
with status “Registered” as at 31st October 2025″ |
| Year | Entity Type | |||
|---|---|---|---|---|
| Sole Proprietorship | Partnership | Local Companies (Public/Private) |
Branch of a Foreign Company | |
| 2012 | 3936* | 480 | 11 | |
| 2013 | 4013* | 475 | 15 | |
| 2014 | 4041* | 457 | 15 | |
| 2015 | 3558* | 573 | 12 | |
| 2016 | 2814 | 369 | 760 | 12 |
| 2017 | 3486 | 408 | 798 | 12 |
| 2018 | 3169 | 420 | 781 | 7 |
| 2019 | 3334 | 444 | 745 | 12 |
| 2020 | 4029 | 486 | 316 | 5 |
| 2021 | 3181 | 358 | 134 | 3 |
| 2022 | 2807 | 278 | 85 | 5 |
| 2023 | 2606 | 306 | 116 | 5 |
| 2024 | 2709 | 320 | 153 | 4 |
| 2025 (as at 31st October 2025) |
2404 | 279 | 295 | 4 |
*Data categorization between sole proprietor and partnership is not available